JUST Cunard Cruises Cunard Queen Anne San Francisco, California St to Southampton, England February 8 May 3 - 83 Days Voyage Q503 - World Cruise Get OUR BEST PRICE Contact Us by Phone or Email. Just Cunarde Home |
||
Date | Arrive | Depart |
February | ||
08 FEBRUARY | San Francisco, California | |
09 FEBRUARY | At Sea | |
10 FEBRUARY | At Sea | |
11 FEBRUARY | At Sea | |
12 FEBRUARY | At Sea | |
13 FEBRUARY | Honolulu, Oahu, United States | In Port |
14 FEBRUARY | Lahaina, Maui, United States | In Port |
15 FEBRUARY | At Sea | |
16 FEBRUARY | At Sea | |
17 FEBRUARY | At Sea | |
18 FEBRUARY | At Sea | |
19 FEBRUARY | At Sea | |
20 FEBRUARY | Pago Pago, American Samoa | In Port |
20 FEBRUARY | Cross International Dateline | International Dateline |
22 FEBRUARY | Apia, Western Samoa | In Port |
23 FEBRUARY | At Sea | |
24 FEBRUARY | Nukualofa, Tonga | In Port |
25 FEBRUARY | At Sea | |
26 FEBRUARY | At Sea | |
27 FEBRUARY | Auckland, New Zealand | In Port |
28 FEBRUARY | Bay of Islands, New Zealand | In Port |
March | ||
01 MARCH | At Sea | |
02 MARCH | At Sea | |
03 MARCH | Sydney, Australia | In Port |
04 MARCH | Sydney, Australia | In Port |
05 MARCH | At Sea | |
06 MARCH | Brisbane, Australia | In Port |
07 MARCH | At Sea | |
08 MARCH | At Sea | |
09 MARCH | Cairns, Yorkey's Knob | In Port |
10 MARCH | At Sea | |
11 MARCH | At Sea | |
12 MARCH | Rabaul | In Port |
13 MARCH | At Sea | |
14 MARCH | At Sea | |
15 MARCH | At Sea | |
16 MARCH | At Sea | |
17 MARCH | At Sea | |
18 MARCH | Yokohama, Japan | In Port |
19 MARCH | At Sea | |
20 MARCH | Nagasaki, Japan | In Port |
21 MARCH | Busan, (Formerly Pusan),South Korea | In Port |
22 MARCH | At Sea | |
23 MARCH | Shanghai, China | In Port |
24 MARCH | At Sea | |
25 MARCH | Hong Kong, China | In Port |
26 MARCH | Hong Kong, China | In Port |
27 MARCH | At Sea | |
28 MARCH | Nha Trang, Vietnam | In Port |
29 MARCH | Ho Chi Minh City (Phu My), Vietnam | In Port |
30 MARCH | At Sea | |
31 MARCH | Bangkok (Laem Chabang), Thailand | In Port |
April | ||
01 APRIL | Sihanoukville, Cambodia | In Port |
02 APRIL | At Sea | |
03 APRIL | Singapore | In Port |
04 APRIL | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
05 APRIL | At Sea | |
06 APRIL | At Sea | |
07 APRIL | At Sea | |
08 APRIL | At Sea | |
09 APRIL | Mumbai, India | In Port |
10 APRIL | At Sea | |
11 APRIL | At Sea | |
12 APRIL | Abu Dhabi,United Arab Emirates | In Port |
13 APRIL | Dubai, United Arab Emirates | In Port |
14 APRIL | At Sea | |
15 APRIL | At Sea | |
16 APRIL | At Sea | |
17 APRIL | At Sea | |
18 APRIL | At Sea | |
19 APRIL | At Sea | |
20 APRIL | Luxor/Karnak (Safaga), Egypt | In Port |
21 APRIL | Sokhna, Egypt | In Port |
22 APRIL | Sokhna, Egypt | In Port |
22 APRIL | Suez, Egypt | Cruising Only |
22 APRIL | Suez Canal, Egypt | Cruising Only |
22 APRIL | Port Said, Egypt | In Port |
23 APRIL | At Sea | |
24 APRIL | Dardanelles, Turkey | Cruising Only |
24 APRIL | Istanbul, Turkey | In Port |
25 APRIL | Istanbul, Turkey | In Port |
26 APRIL | Dardanelles, Turkey | Cruising Only |
27 APRIL | Valletta, Malta | In Port |
28 APRIL | At Sea | |
29 APRIL | At Sea | |
30 APRIL | Lisbon, Portugal | In Port |
May | ||
01 MAY | At Sea | |
02 MAY | At Sea | |
03 MAY | Southampton, England | Disembark |
Just Cunard World Cruises - CLICK FOR DEALS - Reservations Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |