Why contact us directly?
You receive personalized Cunard cruise guidance, route and cabin assistance, and quote support designed around your travel dates, destination interests, and budget in USD.
Luxury Cunard cruise planning in USD
Explore Queen Elizabeth 2 voyages with expert guidance on world cruises, suites, balcony cabins, solo traveler options, availability, and potential savings.
Cunard World Cruises helps travelers compare Cunard itineraries, ships, suites, balcony cabins, world cruise opportunities, and availability before booking. Contact a cruise specialist for personalized guidance, current options, and USD quote assistance.
|
Cunard Cruises |
||||
![]() |
|
|||
|
Sydney |
||||
|
44 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
![]() |
February 2005 |
|||
| 9 | Wed | Sydney, Australia | Depart | |
| 10 | Thu | Sydney, Australia | 6:00 pm | |
| 11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
| 12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
| 13 | Sun | Cruising the Bass Strait | ||
| 14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm | |
| 15 | Tue | South Australia Basin, Australia | ||
![]() |
16 | Wed | South Australia Basin, Australia | |
| 17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
| 18 | Fri | Cruising the Indian Ocean | ||
| 19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
![]() |
22 | Tue | Cruising the Makassar Strait | |
| 23 | Wed | Cruising the South China Sea | ||
| 24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
| 25 | Fri | Cruising the Luzon Strait | ||
| 26 | Sat | Cruising Pacific Ocean | ||
| 27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Pacific Ocean | ||
|
March 2005 |
||||
| 1 | Tue | Osaka, Japan | 8:00 am 6:00 pm | |
| 2 | Wed | Cruising the Atlantic Ocean | ||
![]() |
3 | Thu | Cruising the East China Sea | |
| 4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Taiwan Strait | ||
| 6 | Sun | Hong Kong, China | Arrive 9:00 am | |
| 7 | Mon | Hong Kong, China | ||
| 8 | Tue | Hong Kong, China | Depart 6:00 pm | |
| 9 | Wed | Cruising the South China Sea | ||
| 10 | Thu | Cruising the Gulf of Thailand | ||
| 11 | Fri | Laem Chabang, Thailand | Arrive 8:00 am | |
| 12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
![]() |
13 | Sun | Cruising the South China Sea | |
| 14 | Mon | Singapore | 8:00 am 9:00 pm | |
| 15 | Tue | Port Kelang (Kuala Lumpur), Malaysia | 8:00 am 7:00 pm | |
| 16 | Wed | Cruising the Indian Ocean | ||
| 17 | Thu | Cruising the Indian Ocean | ||
| 18 | Fri | Cruising the Indian Ocean | ||
![]() |
19 | Sat | Colombo, Sri Lanka | 7:00 am 8:00 pm |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Mumbai (Bombay), India | Arrive 10:00 pm | |
| 22 | Tue | Mumbai (Bombay), India | Depart 11:00 pm | |
| 23 | Wed | Cruising the Arabian Sea | ||
| 24 | Thu | Cruising the Arabian Sea | ||
| 25 | Fri | Dubai, UAE | Arrive 8:00 am | |
|
Get Information and Book Your Cunard World Cruise Today! EMAIL US |
||||
Ask about Cunard world cruise availability, balcony cabins, suites, solo traveler options, itinerary choices, and potential savings. Quotes are provided in U.S. Dollars (USD), with personalized service for travelers worldwide.
Cunard World Cruises helps travelers compare Cunard sailings, world cruise segments, luxury suites, balcony cabins, and availability before they book. Contact a cruise specialist for current options, personalized guidance, and potential savings.
You receive personalized Cunard cruise guidance, route and cabin assistance, and quote support designed around your travel dates, destination interests, and budget in USD.
Ask about Queen Elizabeth, Queen Mary 2, Queen Victoria, Queen Anne, world cruises, suites, balcony cabins, solo traveler options, and cruise availability.