Why contact us directly?
You receive personalized Cunard cruise guidance, route and cabin assistance, and quote support designed around your travel dates, destination interests, and budget in USD.
Luxury Cunard cruise planning in USD
Explore Queen Elizabeth 2 voyages with expert guidance on world cruises, suites, balcony cabins, solo traveler options, availability, and potential savings.
Cunard World Cruises helps travelers compare Cunard itineraries, ships, suites, balcony cabins, world cruise opportunities, and availability before booking. Contact a cruise specialist for personalized guidance, current options, and USD quote assistance.
|
Cunard Cruises |
||||
![]() |
|
|||
|
Sydney |
||||
|
72 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
|
|
February | |||
| 16 | Thu | Sydney, Australia | Embark | |
| 17 | Fri | Sydney, Australia | Depart 2:00 pm | |
| 18 | Sat | Melbourne, Australia | Arrive 5:00 pm | |
| 19 | Sun | Melbourne, Australia | Depart 11:00 pm | |
| 20 | Mon | Cruising the Bass Strait | ||
| 21 | Tue | Adelaide, Australia | 8:00 am 6:00 pm | |
| 22 | Wed | Cruising the South Australia Basin | ||
![]() |
23 | Thu | Cruising the South Australia Basin | |
| 24 | Fri | Fremantle, Australia | 8:00 am 6:00 pm | |
| 25 | Sat | Cruising the Indian Ocean | ||
| 26 | Sun | Exmouth, Australia | 8:00 am 6:00 pm | |
| 27 | Mon | Cruising the Indian Ocean | ||
| 28 | Tue | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
|
March |
||||
| 1 | Wed | Cruising the Makassar Strait | ||
![]() |
2 | Thu | Cruising the South China Sea | |
| 3 | Fri | Cruising the South China Sea | ||
| 4 | Sat | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sun | Cruising Pacific Ocean | ||
| 6 | Mon | Kobe (Kyoto), Japan | 8:00 am 6:00 pm | |
| 7 | Tue | Cruising Pacific Ocean | ||
| 8 | Wed | Kagoshima, Japan | 8:00 am 6:00 pm | |
| 9 | Thu | Cruising the East China Sea | ||
![]() |
10 | Fri | Shanghai, China | Arrive 8:00 am |
| 11 | Sat | Shanghai, China | Depart 6:00 pm | |
| 12 | Sun | Cruising the South China Sea | ||
| 13 | Mon | Hong Kong, China | Arrive 8:00 am | |
| 14 | Tue | Hong Kong, China | ||
| 15 | Wed | Hong Kong, China | Depart 6:00 pm | |
| 16 | Thu | Cruising the South China Sea | ||
| 17 | Fri | Cruising the Gulf of Thailand | ||
| 18 | Sat | Laem Chabang, Thailand | Arrive 8:00 am | |
| 19 | Sun | Laem Chabang, Thailand | Depart 6:00 pm | |
![]() |
20 | Mon | Cruising the South China Sea | |
| 21 | Tue | Singapore | 7:00 am 6:00 pm | |
| 22 | Wed | Penang, Malaysia | 12:00 pm 10:00 pm | |
| 23 | Thu | Phuket, Thailand | 9:00 am 6:00 pm | |
| 24 | Fri | Cruising the Indian Ocean | ||
| 25 | Sat | Cruising the Indian Ocean | ||
| 26 | Sun | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
| 27 | Mon | Cochin, India | 10:00 am 7:00 pm | |
| 28 | Tue | Cruising the Indian Ocean | ||
![]() |
29 | Wed | Mumbai (Bombay), India | Arrive 11:00 am |
| 30 | Thu | Mumbai (Bombay), India | Depart 11:00 pm | |
| 31 | Fri | Cruising the Arabian Sea | ||
|
April |
||||
| 1 | Sat | Cruising the Arabian Sea | ||
| 2 | Sun | Dubai, United Arab Emirates | Arrive 8:00 am | |
| 3 | Mon | Dubai, United Arab Emirates | Depart 1:00 pm | |
| 4 | Tue | Cruising the Arabian Sea | ||
| 5 | Wed | Salalah, Oman | 8:00 am 6:00 pm | |
| 6 | Thu | Cruising the Gulf of Aden | ||
![]() |
7 | Fri | Cruising the Red Sea | |
| 8 | Sat | Cruising the Red Sea | ||
| 9 | Sun | Safaga, Luxor, Egypt | 7:00 am 7:00 pm | |
| 10 | Mon | Aqaba, Jordan | 7:00 am 7:00 pm | |
| 11 | Tue | Cruising the Gulf of Aqaba/Gulf of Suez | ||
| 12 | Wed | Transiting Suez Canal | ||
| 13 | Thu | Alexandria (Cairo), Egypt | 7:00 am 11:00 pm | |
| 14 | Fri | Cruising the Mediterranean Sea | ||
| 15 | Sat | Piraeus (Athens), Greece | 7:30 am 6:00 pm | |
| 16 | Sun | Cruising the Mediterranean Sea | ||
| 17 | Mon | Civitavecchia (Rome), Italy | 7:00 am 11:00 pm | |
![]() |
18 | Tue | Cruising the Mediterranean Sea | |
| 19 | Wed | Valencia, Spain | 7:00 am 7:00 pm | |
| 20 | Thu | Cruising the Atlantic Ocean | ||
| 21 | Fri | Lisbon, Portugal | 7:00 am 4:00 pm | |
| 22 | Sat | Cruising the Atlantic Ocean | ||
| 23 | Sun | Southampton, England | 7:00 am 5:00 pm | |
| 24 | Mon | Cruising the Atlantic Ocean on QM2 | ||
| 25 | Tue | Cruising the Atlantic Ocean on QM2 | ||
| 26 | Wed | Cruising the Atlantic Ocean on QM2 | ||
| 27 | Thu | Cruising the Atlantic Ocean on QM2 | ||
| 28 | Fri | Cruising the Atlantic Ocean on QM2 | ||
| 29 | Sat | New York, USA | Arrive 6:30 am | |
|
Get Information and Book Your Cunard World Cruise Today! EMAIL US |
||||
Ask about Cunard world cruise availability, balcony cabins, suites, solo traveler options, itinerary choices, and potential savings. Quotes are provided in U.S. Dollars (USD), with personalized service for travelers worldwide.
Cunard World Cruises helps travelers compare Cunard sailings, world cruise segments, luxury suites, balcony cabins, and availability before they book. Contact a cruise specialist for current options, personalized guidance, and potential savings.
You receive personalized Cunard cruise guidance, route and cabin assistance, and quote support designed around your travel dates, destination interests, and budget in USD.
Ask about Queen Elizabeth, Queen Mary 2, Queen Victoria, Queen Anne, world cruises, suites, balcony cabins, solo traveler options, and cruise availability.