Just Cunard Cruises 2024 Cunard Queen Mary 2 2024 Southampton, United Kingdom to Fremantle, Australia January 10 March 14 2024 - 64 Days - World Cruises M003D Contact Us by Phone or Email. Get OUR BEST PRICE You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. Contact our Experts for best available pricing. Why pay more than you have to? Accommodations Just Cunarde Home |
||
Date | Itinerary | Arrive |
January 2024 | ||
10 January 2024 | Southampton, United Kingdom | |
11 January 2024 | At Sea | |
12 January 2024 | At Sea | |
13 January 2024 | Lisbon, Portugal | In Port |
14 January 2024 | At Sea | |
15 January 2024 | At Sea | |
16 January 2024 | Capri/Naples, Italy | In Port |
17 January 2024 | Messina Strait, Italy | Cruise By |
18 January 2024 | At Sea | |
19 January 2024 | Haifa, Israel | In Port |
20 January 2024 | Haifa, Israel | In Port |
21 January 2024 | Port Said, Egypt | Cruise By |
22 January 2024 | Port Said, Egypt | Cruise By |
22 January 2024 | Suez Canal, Egypt | Cruise By |
22 January 2024 | Suez, Egypt | Cruise By |
23 January 2024 | Aqaba (for Petra), Jordan | In Port |
24 January 2024 | At Sea | |
25 January 2024 | At Sea | |
26 January 2024 | At Sea | |
27 January 2024 | At Sea | |
28 January 2024 | At Sea | |
29 January 2024 | At Sea | |
30 January 2024 | Dubai, United Arab Emirates | In Port |
31 January 2024 | Dubai, United Arab Emirates | In Port |
February 2024 | ||
01 February 2024 | Muscat, Oman | In Port |
02 February 2024 | At Sea | |
03 February 2024 | At Sea | |
04 February 2024 | At Sea | |
05 February 2024 | Colombo, Sri Lanka | In Port |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | Phuket, Thailand | In Port |
10 February 2024 | Penang, Malaysia | In Port |
11 February 2024 | Kuala Lumpur, Malaysia | In Port |
12 February 2024 | Singapore | In Port |
13 February 2024 | Singapore | In Port |
14 February 2024 | At Sea | |
15 February 2024 | Ho Chi Minh City, Vietnam | In Port |
16 February 2024 | Nha Trang, Vietnam | In Port |
17 February 2024 | At Sea | |
18 February 2024 | Hong Kong, China | In Port |
19 February 2024 | Hong Kong, China | In Port |
20 February 2024 | At Sea | |
21 February 2024 | At Sea | |
22 February 2024 | At Sea | |
23 February 2024 | Bitung, Indonesia | In Port |
24 February 2024 | At Sea | |
25 February 2024 | At Sea | |
26 February 2024 | Darwin, Australia | In Port |
27 February 2024 | At Sea | |
28 February 2024 | At Sea | |
29 February 2024 | At Sea | |
March 2024 | ||
01 March 2024 | Airlie Beach, Australia | In Port |
02 March 2024 | At Sea | |
03 March 2024 | Brisbane, Australia | In Port |
04 March 2024 | At Sea | |
05 March 2024 | Sydney, Australia | In Port |
06 March 2024 | Sydney, Australia | In Port |
07 March 2024 | At Sea | |
08 March 2024 | Melbourne, Australia | In Port |
09 March 2024 | At Sea | |
10 March 2024 | Adelaide, Australia | In Port |
11 March 2024 | At Sea | |
12 March 2024 | At Sea | |
13 March 2024 | Busselton, Australia | In Port |
14 March 2024 | Fremantle, Australia | |
Cunard World Cruises - Click HERE Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |