JUST Cunard Cruises Cunard Queen Mary 2 Cunard World Cruise QueenMary 2 - M103 Fort Lauderdale to Dubai January 15 April 3 - 78 Days Urgent: Contact Us for a Quick Response! Contact Us by Phone or Email. |
||
Date | Arrive | Depart |
January | ||
15 January | Fort Lauderdale, Florida, United St | |
16 January | At Sea | |
17 January | At Sea | |
18 January | Barbados | Full Day |
19 January | At Sea | |
20 January | At Sea | |
21 January | At Sea | |
22 January | At Sea | |
23 January | Salvador, Brazil | Full Day |
24 January | At Sea | |
25 January | Rio de Janeiro, Brazil | Full Day and Evening |
26 January | At Sea | |
27 January | At Sea | |
28 January | Montevideo, Uruguay | Full Day |
29 January | At Sea | |
30 January | At Sea | |
31 January | At Sea | |
February | ||
01 February | At Sea | |
02 February | At Sea | |
03 February | At Sea | |
04 February | Cape Town, South Africa | Afternoon and Evening |
05 February | Cape Town, South Africa | Full Day |
06 February | At Sea | |
07 February | Durban, South Africa | Full Day |
08 February | At Sea | |
09 February | At Sea | |
10 February | At Sea | |
11 February | Mauritius | Full Day |
12 February | At Sea | |
13 February | At Sea | |
14 February | At Sea | |
15 February | At Sea | |
16 February | At Sea | |
17 February | Fremantle, Australia | Full Day |
18 February | At Sea | |
19 February | At Sea | |
20 February | Adelaide, Australia | Morning |
21 February | At Sea | |
22 February | Sydney, Australia | Full Day and Evening |
23 February | Sydney, Australia | Full Day |
24 February | At Sea | |
25 February | At Sea | |
26 February | Christchurch, New Zealand | Full Day |
27 February | At Sea | |
28 February | Auckland, New Zealand | Full Day and Evening |
March | ||
01 March | Auckland, New Zealand | Early Morning |
02 March | At Sea | |
03 March | At Sea | |
04 March | At Sea | |
05 March | At Sea | |
06 March | At Sea | |
07 March | Guam | Full Day |
08 March | At Sea | |
09 March | At Sea | |
10 March | Yokohama, Japan | Full Day |
11 March | At Sea | |
12 March | Nagasaki, Japan | Full Day |
13 March | At Sea | |
14 March | Beijing (Xingang), China | Full Day |
15 March | At Sea | |
16 March | Shanghai, China | Full Day |
17 March | At Sea | |
18 March | Hong Kong, China | Afternoon and Evening |
19 March | Hong Kong, China | Full Day and Evening |
20 March | At Sea | |
21 March | Nha Trang, Vietnam | Full Day |
22 March | At Sea | |
23 March | Bangkok (Laem Chabang), Thailand | Full Day |
24 March | At Sea | |
25 March | Singapore | Full Day |
26 March | At Sea | |
27 March | Phuket | Full Day |
28 March | At Sea | |
29 March | At Sea | |
30 March | Cochin, India | Full Day |
31 March | At Sea | |
April | ||
01 April | At Sea | |
02 April | At Sea | |
03 April | Dubai, United Arab Emirates | Full Day |
Just Cunard World Cruises - CLICK FOR DEALS - Reservations Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |