Just Cunard Cruises Cunard Queen Mary 2 Southampton, United Kingdom to Southampton, United Kingdom January 10 May 10 - 120 Days - World Cruises M803D Get OUR BEST PRICE Contact Us by Phone or Email. Just Cunarde Home |
|||
Date | Itinerary | Arrive | Depart |
January | |||
10 January | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
11 January | Day-at-Sea | 12:00 AM | 12:00 AM |
12 January | Day-at-Sea | 12:00 AM | 12:00 AM |
13 January | Day-at-Sea | 12:00 AM | 12:00 AM |
14 January | Funchal, Portugal | 12:00 AM | 12:00 AM |
15 January | Tenerife, Spain | 12:00 AM | 12:00 AM |
16 January | Day-at-Sea | 12:00 AM | 12:00 AM |
17 January | Day-at-Sea | 12:00 AM | 12:00 AM |
18 January | Day-at-Sea | 12:00 AM | 12:00 AM |
19 January | Day-at-Sea | 12:00 AM | 12:00 AM |
20 January | Day-at-Sea | 12:00 AM | 12:00 AM |
21 January | Day-at-Sea | 12:00 AM | 12:00 AM |
22 January | Day-at-Sea | 12:00 AM | 12:00 AM |
23 January | Day-at-Sea | 12:00 AM | 12:00 AM |
24 January | Walvis Bay, Namibia | 12:00 AM | 12:00 AM |
25 January | Day-at-Sea | 12:00 AM | 12:00 AM |
26 January | Cape Town, South Africa | 12:00 AM | 12:00 AM |
27 January | Cape Town, South Africa | 12:00 AM | 12:00 AM |
28 January | Day-at-Sea | 12:00 AM | 12:00 AM |
29 January | Port Elizabeth, South Africa | 12:00 AM | 12:00 AM |
30 January | Day-at-Sea | 12:00 AM | 12:00 AM |
31 January | Day-at-Sea | 12:00 AM | 12:00 AM |
February | |||
01 February | Day-at-Sea | 12:00 AM | 12:00 AM |
02 February | Day-at-Sea | 12:00 AM | 12:00 AM |
03 February | Réunion, France, Réunion | 12:00 AM | 12:00 AM |
04 February | Port Louis, Mauritius | 12:00 AM | 12:00 AM |
05 February | Day-at-Sea | 12:00 AM | 12:00 AM |
06 February | Day-at-Sea | 12:00 AM | 12:00 AM |
07 February | Day-at-Sea | 12:00 AM | 12:00 AM |
08 February | Day-at-Sea | 12:00 AM | 12:00 AM |
09 February | Day-at-Sea | 12:00 AM | 12:00 AM |
10 February | Day-at-Sea | 12:00 AM | 12:00 AM |
11 February | Day-at-Sea | 12:00 AM | 12:00 AM |
12 February | Fremantle, Australia | 12:00 AM | 12:00 AM |
13 February | Margaret River, Australia | 12:00 AM | 12:00 AM |
14 February | Day-at-Sea | 12:00 AM | 12:00 AM |
15 February | Day-at-Sea | 12:00 AM | 12:00 AM |
16 February | Adelaide, Australia | 12:00 AM | 12:00 AM |
17 February | Day-at-Sea | 12:00 AM | 12:00 AM |
18 February | Melbourne, Australia | 12:00 AM | 12:00 AM |
19 February | Day-at-Sea | 12:00 AM | 12:00 AM |
20 February | Kangaroo Island, Australia | 12:00 AM | 12:00 AM |
21 February | Day-at-Sea | 12:00 AM | 12:00 AM |
22 February | Melbourne, Australia | 12:00 AM | 12:00 AM |
23 February | Day-at-Sea | 12:00 AM | 12:00 AM |
24 February | Sydney, Australia | 12:00 AM | 12:00 AM |
25 February | Day-at-Sea | 12:00 AM | 12:00 AM |
26 February | Day-at-Sea | 12:00 AM | 12:00 AM |
27 February | Milford Sound, New Zealand | 12:00 AM | 12:00 AM |
27 February | Doubtful Sound, New Zealand | 12:00 AM | 12:00 AM |
27 February | Dusky Sound, New Zealand | 12:00 AM | 12:00 AM |
28 February | Port Chalmers, New Zealand | 12:00 AM | 12:00 AM |
March | |||
01 March | Akaroa, New Zealand | 12:00 AM | 12:00 AM |
02 March | Wellington, New Zealand | 12:00 AM | 12:00 AM |
03 March | Day-at-Sea | 12:00 AM | 12:00 AM |
04 March | Tauranga, New Zealand | 12:00 AM | 12:00 AM |
05 March | Auckland, New Zealand | 12:00 AM | 12:00 AM |
06 March | Bay of Islands, New Zealand | 12:00 AM | 12:00 AM |
07 March | Day-at-Sea | 12:00 AM | 12:00 AM |
08 March | Day-at-Sea | 12:00 AM | 12:00 AM |
09 March | Sydney, Australia | 12:00 AM | 12:00 AM |
10 March | Day-at-Sea | 12:00 AM | 12:00 AM |
11 March | Brisbane, Australia | 12:00 AM | 12:00 AM |
12 March | Day-at-Sea | 12:00 AM | 12:00 AM |
13 March | Airlie Beach, Australia | 12:00 AM | 12:00 AM |
14 March | Day-at-Sea | 12:00 AM | 12:00 AM |
15 March | Day-at-Sea | 12:00 AM | 12:00 AM |
16 March | Day-at-Sea | 12:00 AM | 12:00 AM |
17 March | Darwin, Australia | 12:00 AM | 12:00 AM |
18 March | Day-at-Sea | 12:00 AM | 12:00 AM |
19 March | Day-at-Sea | 12:00 AM | 12:00 AM |
20 March | Bali, Indonesia | 12:00 AM | 12:00 AM |
21 March | Day-at-Sea | 12:00 AM | 12:00 AM |
22 March | Day-at-Sea | 12:00 AM | 12:00 AM |
23 March | Singapore, Singapore | 12:00 AM | 12:00 AM |
24 March | Day-at-Sea | 12:00 AM | 12:00 AM |
25 March | Muara, Brunei Darussalam | 12:00 AM | 12:00 AM |
26 March | Day-at-Sea | 12:00 AM | 12:00 AM |
27 March | Phu My, Vietnam | 12:00 AM | 12:00 AM |
28 March | Day-at-Sea | 12:00 AM | 12:00 AM |
29 March | Day-at-Sea | 12:00 AM | 12:00 AM |
30 March | Hong Kong, China | 12:00 AM | 12:00 AM |
31 March | Hong Kong, China | 12:00 AM | 12:00 AM |
April | |||
01 April | Day-at-Sea | 12:00 AM | 12:00 AM |
02 April | Nha Trang, Vietnam | 12:00 AM | 12:00 AM |
03 April | Day-at-Sea | 12:00 AM | 12:00 AM |
04 April | Day-at-Sea | 12:00 AM | 12:00 AM |
05 April | Singapore, Singapore | 12:00 AM | 12:00 AM |
06 April | Port Kelang, Malaysia | 12:00 AM | 12:00 AM |
07 April | Penang, Malaysia | 12:00 AM | 12:00 AM |
08 April | Langkawi, Malaysia | 12:00 AM | 12:00 AM |
09 April | Phuket, Thailand | 12:00 AM | 12:00 AM |
10 April | Day-at-Sea | 12:00 AM | 12:00 AM |
11 April | Day-at-Sea | 12:00 AM | 12:00 AM |
12 April | Colombo, Sri Lanka | 12:00 AM | 12:00 AM |
13 April | Day-at-Sea | 12:00 AM | 12:00 AM |
14 April | Kochi, India | 12:00 AM | 12:00 AM |
15 April | Day-at-Sea | 12:00 AM | 12:00 AM |
16 April | Day-at-Sea | 12:00 AM | 12:00 AM |
17 April | Muscat, Oman | 12:00 AM | 12:00 AM |
18 April | Dubai, United Arab Emirates | 12:00 AM | 12:00 AM |
19 April | Dubai, United Arab Emirates | 12:00 AM | 12:00 AM |
20 April | Day-at-Sea | 12:00 AM | 12:00 AM |
21 April | Day-at-Sea | 12:00 AM | 12:00 AM |
22 April | Day-at-Sea | 12:00 AM | 12:00 AM |
23 April | Day-at-Sea | 12:00 AM | 12:00 AM |
24 April | Day-at-Sea | 12:00 AM | 12:00 AM |
25 April | Day-at-Sea | 12:00 AM | 12:00 AM |
26 April | Aqaba, Jordan | 12:00 AM | 12:00 AM |
27 April | Day-at-Sea | 12:00 AM | 12:00 AM |
28 April | Suez, Egypt | 12:00 AM | 12:00 AM |
28 April | Suez Canal (Transit), Egypt | 12:00 AM | 12:00 AM |
28 April | Port Said, Egypt | 12:00 AM | 12:00 AM |
29 April | Limassol, Cyprus | 12:00 AM | 12:00 AM |
30 April | Day-at-Sea | 12:00 AM | 12:00 AM |
May | |||
01 May | Strait of Messina (Cruising), Italy | 12:00 AM | 12:00 AM |
02 May | Naples, Italy | 12:00 AM | 12:00 AM |
03 May | Civitavecchia, Italy | 12:00 AM | 12:00 AM |
04 May | Day-at-Sea | 12:00 AM | 12:00 AM |
05 May | Barcelona, Spain | 12:00 AM | 12:00 AM |
06 May | Day-at-Sea | 12:00 AM | 12:00 AM |
07 May | Cadiz, Spain | 12:00 AM | 12:00 AM |
08 May | Day-at-Sea | 12:00 AM | 12:00 AM |
09 May | Day-at-Sea | 12:00 AM | 12:00 AM |
10 May | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
Just Cunard World Cruises - CLICK FOR DEALS - Reservations Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |