Just Cunard Cruises Cunard Queen Mary 2 New York, United States to New York, United States January 3 May 15 - 132 Days - World Cruises M702M Get OUR BEST PRICE Contact Us by Phone or Email. Just Cunarde Home |
||
Date | Itinerary | Depart |
January | ||
03 January | New York, United States | Embark |
04 January | At Sea | |
05 January | At Sea | |
06 January | At Sea | |
07 January | At Sea | |
08 January | At Sea | |
09 January | At Sea | |
10 January | Southampton, UNITED KINGDOM | In Port |
11 January | At Sea | |
12 January | At Sea | |
13 January | At Sea | |
14 January | Madeira, Portugal | In Port |
15 January | Tenerife,Canary Islands, Spain | In Port |
16 January | At Sea | |
17 January | At Sea | |
18 January | At Sea | |
19 January | At Sea | |
20 January | At Sea | |
21 January | At Sea | |
22 January | At Sea | |
23 January | At Sea | |
24 January | Walvis Bay, Namibia | In Port |
25 January | At Sea | |
26 January | Cape Town, South Africa | In Port |
27 January | Cape Town, South Africa | In Port |
28 January | At Sea | |
29 January | Port Elizabeth, South Africa | In Port |
30 January | At Sea | |
31 January | At Sea | |
February | ||
01 February | At Sea | |
02 February | At Sea | |
03 February | Reunion, Reunion | In Port |
04 February | Port Louis, Mauritius | In Port |
05 February | At Sea | |
06 February | At Sea | |
07 February | At Sea | |
08 February | At Sea | |
09 February | At Sea | |
10 February | At Sea | |
11 February | At Sea | |
12 February | Fremantle, Australia | In Port |
13 February | Bussleton, Australia | In Port |
14 February | At Sea | |
15 February | At Sea | |
16 February | Adelaide, Australia | In Port |
17 February | At Sea | |
18 February | Melbourne, Australia | In Port |
19 February | At Sea | |
20 February | Kangaroo island, Australia | In Port |
21 February | At Sea | |
22 February | Melbourne, Australia | In Port |
23 February | Wilsons Promontory, Australia | Cruising Only |
24 February | Ben Boyde, Australia | Cruising Only |
25 February | Sydney, Australia | In Port |
26 February | At Sea | |
27 February | Port Arthur, Australia | In Port |
27 February | Tasman Peninsula Sail By, AUS | Cruising Only |
28 February | Hobart, Tasmania | In Port |
March | ||
01 March | At Sea | |
02 March | Sydney, Australia | In Port |
03 March | At Sea | |
04 March | Brisbane, Australia | In Port |
05 March | At Sea | |
06 March | Airlie Beach, Australia | In Port |
07 March | Cairns, Yorkey's Knob | Cruising Only |
08 March | At Sea | |
09 March | At Sea | |
10 March | At Sea | |
11 March | At Sea | |
12 March | At Sea | |
13 March | Bandar Seri Begawan, Brunei | In Port |
14 March | At Sea | |
15 March | Ho Chi Minh City, Vietnam | In Port |
16 March | Nha Trang, Vietnam | In Port |
17 March | At Sea | |
18 March | Hong Kong, China | In Port |
19 March | At Sea | |
20 March | Keelung, Taiwan | In Port |
21 March | At Sea | |
22 March | Shanghai, China | In Port |
23 March | Jeju-do, SOUTH KOREA | In Port |
24 March | Busan (Pusan), South Korea | In Port |
25 March | Nagasaki, Japan | In Port |
26 March | At Sea | |
27 March | Okinawa, (Naha), Japan | In Port |
28 March | At Sea | |
29 March | Shanghai, China | In Port |
30 March | At Sea | |
31 March | At Sea | |
April | ||
01 April | Hong Kong, China | In Port |
02 April | At Sea | |
03 April | At Sea | |
04 April | At Sea | |
05 April | Bangkok:Laem Chabang, Thailand | In Port |
06 April | At Sea | |
07 April | Singapore | In Port |
08 April | Singapore | In Port |
09 April | Kuala Lumpur, Malaysia | In Port |
10 April | Penang, Malaysia | In Port |
11 April | At Sea | |
12 April | At Sea | |
13 April | Colombo, Sri Lanka | In Port |
14 April | At Sea | |
15 April | At Sea | |
16 April | At Sea | |
17 April | At Sea | |
18 April | Dubai, United Arab Emirates | In Port |
19 April | Dubai, United Arab Emirates | In Port |
20 April | At Sea | |
21 April | At Sea | |
22 April | At Sea | |
23 April | At Sea | |
24 April | At Sea | |
25 April | Luxor/Karnak (Safaga), Egypt | In Port |
26 April | Sharm El Sheikh, Egypt | In Port |
27 April | Aqaba (for Petra), Jordan | In Port |
28 April | At Sea | |
29 April | Suez, Egypt | Cruising Only |
29 April | Suez Canal, Egypt | Cruising Only |
29 April | Port Said, Egypt | Cruising Only |
30 April | At Sea | |
May | ||
01 May | Messina Strait, Italy | Cruising Only |
02 May | Capri/Naples, Italy | In Port |
03 May | At Sea | |
04 May | At Sea | |
05 May | Lisbon, Portugal | In Port |
06 May | At Sea | |
07 May | At Sea | |
08 May | Southampton, UNITED KINGDOM | In Port |
09 May | At Sea | |
10 May | At Sea | |
11 May | At Sea | |
12 May | At Sea | |
13 May | At Sea | |
14 May | At Sea | |
15 May | New York, United States | Disembark |
Just Cunard World Cruises - CLICK FOR DEALS - Reservations Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |