JUST Cunard Cruises Cunard Queen Victoria - QV 2008 Fast lower price quotes - Email Us Urgent: Contact Us for a Quick Response! Huge Discounts Get OUR BEST PRICE |
||||||||||||||||||||||
They are the landmarks that define our world — the towering ruins of the ancient Egyptian temples at Karnak and Luxor; the massive locks of the Panama Canal; and the Acropolis in Greece, where Socrates taught philosophic ideals to his student, Plato. And, the most captivating sights — a silk vendor outside a Malaysian mosque, a Maori dancer in Auckland, the daring cliff divers in Acapulco or musicians strolling a sandy stretch of the Arabian Sea. On this holiday of a lifetime, you will cross the world’s many great oceans, visiting all these destinations and more. And you will have the added excitement and privilege of being on the Maiden World Cruise of Cunard’s newest royal — QueenVictoria. Like her sister ships, she captures all the elegance of the Cunard vessels of the past, with many fantastic new features — including the gorgeous indoor/outdoor Winter Garden, the stunning two-level Library, a three-tiered Grand Lobby, the Royal Court Theatre with private boxes, and al fresco Grill dining in The Courtyard — to name just a few. So come, sail the world with QueenVictoria — and like those who have made similar journeys before you, return forever changed. |
Cunard Queen Victoria Ship Facts
More interesting facts
|
|||||||||||||||||||||
Contact Us by Phone or Email. |
||||||||||||||||||||||
Departure Date | Voyage | Days |
Itinerary |
|||||||||||||||||||
World Cruise | ||||||||||||||||||||||
January 6 April 22 | World Cruises | 106 | Southampton to Southampton | |||||||||||||||||||
January 13 April 28 | World Cruises | 105 | New York, New York to New York, New York | |||||||||||||||||||
January 13 April 22 | World Cruises | 99 | New York, New York to Southampton | |||||||||||||||||||
January 13-30 | World Cruises | 17 | New York, New York to Los Angeles, California | |||||||||||||||||||
January 13 March 18 | World Cruises | 64 | New York, New York to Singapore | |||||||||||||||||||
January 13 February 23 | World Cruises | 41 | New York, New York to Sydney | |||||||||||||||||||
January 30 March 18 | World Cruises | 47 | Los Angeles, California to Singapore | |||||||||||||||||||
January 30 March 31 | World Cruises | 60 | Los Angeles, California to Dubai | |||||||||||||||||||
January 30 February 24 | World Cruises | 24 | Los Angeles, California to Sydney | |||||||||||||||||||
February 24 March 18 | World Cruises | 23 | Sydney to Singapore | |||||||||||||||||||
February 24 April 28 | World Cruises | 64 | Sydney to New York, New York | |||||||||||||||||||
March 18 April 28 2008 | World Cruises | 41 | Singapore to New York, New York | |||||||||||||||||||
March 18-31 | World Cruises | 13 | Singapore to Dubai | |||||||||||||||||||
March 18 April 22 2008 | World Cruises | 35 | Singapore to Southampton | |||||||||||||||||||
March 31 April 22 2008 | World Cruises | 22 | Dubai to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
April 22 May 2 | V803 | 10 | Southampton to Southampton | |||||||||||||||||||
May 2-6 | V804 | 4 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
May 6-20 | V805 | 14 | Southampton to Southampton | |||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||
May 20-27 | V806 | 7 | Southampton to Southampton | |||||||||||||||||||
May 27 June 10 | V807 | 14 | Southampton to Southampton | |||||||||||||||||||
June 10-22 | V808 | 12 | Southampton to Southampton | |||||||||||||||||||
June 22 July 6 | V809 | 14 | Southampton to Southampton | |||||||||||||||||||
July 6-18 | V810 | 12 | Southampton to Southampton | |||||||||||||||||||
July 18 August 1 2008 | V811 | 14 | Southampton to Southampton | |||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||
August 1-13 | V812 | 12 | Southampton to Venice | |||||||||||||||||||
August 13-25 | V813 | 12 | Venice to Barcelona | |||||||||||||||||||
August 25 September 6 | V814 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
September 6-18 | V815 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
September 18-30 | V816 | 12 | Venice to Rome (Civitavecchia) | |||||||||||||||||||
September 30 October 12 | V817 | 12 | Rome (Civitavecchia) to Venice | |||||||||||||||||||
October 12-24 | V818 | 12 | Venice to Barcelona | |||||||||||||||||||
October 24 November 5 | V819 | 12 | Barcelona to Rome (Civitavecchia) | |||||||||||||||||||
November 5-17 | V820 | 12 | Rome (Civitavecchia) to Athens (Piraeus) | |||||||||||||||||||
November 17-29 | V821 | 12 | Athens (Piraeus) to Rome (Civitavecchia) | |||||||||||||||||||
November 29 December 11 | V822 | 12 | Rome (Civitavecchia) to Southampton | |||||||||||||||||||
Trans-Oceanic (Crossings) | ||||||||||||||||||||||
December 11 2008 January 2 | V901 | 22 | Southampton to Southampton | |||||||||||||||||||
Cunard Cruises Cunard Cruises By Date Cunard Cruises By Area Cunard Cruises By Map |
JUST Cunard Cruises - Informations - Reservations Just Cunard World Cruises - Queen Victoria QV, Queen Elizabeth QE, Queen Mary 2 QM2, Queen Anne QA |